본문내용 바로가기

Product

아라미드섬유 Aramid Fiber

Para-Aramid 섬유는 중량이 강철의 20%에 불과하지만 강도는 5배 이상이고,
내열성이 우수한 슈퍼섬유로서 보호장비, 소방/안전 분야,
다양한 산업용 보강재(광케이블, 고무호스/벨트, 타이어코드 등), 우주산업 등
산업 전반에 활용되는 소재입니다.

태광산업은 Para-Aramid 원사의 상업생산 이후, 지속적인 제품 개발을 통해
연사품, 단섬유, 방적사, 제직물 등 다양한 형태의 제품기술을 확보하고 여러
산업 분야의 수요 및 용도별 특화된 제품 형태로 공급하여
고객의 니즈를 충족시키고 있습니다.

제품규격

아라미드 섬유
(Filament Yarn)

* Standard Tenacity (TF100)

아라미드 섬유 규격
Item Unit 840d 1000d 1500d 2250d 3000d
Linear Density Denier 840 1000 1500 2250 3000
dTex 930 1100 1670 2500 3300
Breaking Strength kgf 20.0 23.9 35.8 53.8 71.6
N 196 234 351 527 702
Breaking Tenacity g/d 23.0 23.0 23.0 23.0 23.0
cN/tex 203 203 203 203 203
MPa 2931 2931 2931 2931 2931
Elongation at Break % 3.4 3.5 3.6 3.7 3.8
Modulus g/d 650 650 620 580 580
GPa 83 83 79 74 74

* High Tenacity (TF200)

아라미드 섬유 규격
Item Unit 840d 1000d 1500d 3000d
Linear Density Denier 840 1000 1500 3000
dTex 930 1100 1670 3300
Breaking Strength kgf 23.5 28.1 41.3 81.1
N 230 275 405 784
Breaking Tenacity g/d 27.0 27.0 26.5 26.0
cN/tex 238 238 234 229
MPa 3441 3441 3377 3313
Elongation at Break % 3.5 3.5 3.6 3.8
Modulus g/d 750 750 730 680
GPa 95 95 93 86

Notes)

1) The data in this table are those most commonly observed and are representative of the particular denier and type indicated.

2) Measured using the ASTM D 885, tested at 1.1 twist multiplier.

아라미드 연사
(Twisted Yarn)

아라미드 연섬유 규격
Item Unit 840d 1000d 1500d 3000d
Linear Density Denier 840 1000 1500 3000
dtex 930 1100 1670 3300
Twist(S/Z) TPM 110 120 90 60
Breaking Strength kgf 19.5 23.5 34.5 68
N 191 230 338 666
Breaking Tenacity g/d 22.4 22.6 22.1 21.8
cN/tex 198 200 195 192
Mpa 2845 2870 2808 2770
Elongation at Break % 3.4 3.5 3.6 4.0
Modulus g/d 630 630 600 560
Gpa 80 80 76 71

Notes)

1) The data in this table are those most commonly observed and are representative of the particular denier and type indicated.

2) Measured using the ASTM D 885.

아라미드 단섬유
(Staple Fiber)

아라미드 단섬유 규격
Item Unit TS130 TS150 TS170
Linear Density Denier 1.5 1.5 1.5
dtex 1.7 1.7 1.7
Fiber Length mm 38 51 76
Crimp Frequency ea/inch 9.0 9.0 9.0
Moisture Regain % 5 5 5
Finish Content % 0.35 0.35 0.35

Notes)

1) The data in this table are those most commonly observed and are representative of the particular denier and type indicated.

2) Measured using the ASTM and KS K, Internal method.

아라미드 방적사
(Spun Yarn)

아라미드 방적사 규격
Item Unit TP110 TP120 TP130
Yarn Count Ne 10 20 30
Nm 17 34 51
Breaking Strength Cn 4700 2400 1300
Elongation at Break ea/inch 4.0 3.7 3.5

Notes)

1) The data in this table are those most commonly observed and are representative of the particular denier and type indicated.

2) Measured using the ASTM and KS K, Internal method.

아라미드 직물
(Fabric)

* Standard Tenacity

아라미드 직물 규격
Item Structure Denier Yarn Type Yarn Count
(per 10cm)
Weight(g/m)
(g/m2)
Thickness
(mm)
Break. Strength (N/5cm)
Warp Weft Warp Weft Warp Weft Warp Weft
TW110 1 x 1 Plain 1000 1000 TF100 TF100 85 85 200 0.40 6,500 6,500
TW153 2 X 2 Basket 1500 1500 TF100 TF100 124 124 410 0.60 13,500 13,500
TW154 2 X 2 Basket 1500 1500 TF100 TF100 134 134 460 0.60 14,500 14,500
TW130 1 x 1 Plain 3000 3000 TF100 TF100 68 68 460 0.65 14,500 14,500
TW165 4 X 4 Twill 3000 3000 TF100 TF100 92 92 635 1.05 21,000 21,000

* High Tenacity

아라미드 직물 규격
Item Structure Denier Yarn Type Yarn Count
(per 10cm)
Weight(g/m)
(g/m2)
Thickness
(mm)
Break. Strength (N/5cm)
Warp Weft Warp Weft Warp Weft Warp Weft
TW280 1 x 1 Plain 840 840 TF200 TF200 110 110 200 0.30 7,500 7,500
TW281 1 x 1 Plain 840 840 TF200 TF200 132 132 245 0.30 9,500 9,500
TW210 1 x 1 Plain 1000 1000 TF200 TF200 85 85 200 0.40 7,200 7,200
TW211 1 x 1 Plain 1000 1000 TF200 TF200 124 124 280 0.40 10,000 10,000
TW253 2 X 2 Basket 1500 1500 TF200 TF200 124 124 410 0.60 15,500 15,500
담당자 정보
담당자 정보
구분 지역 담당자명 전화번호 Fax번호 E-mail
내수 국내 강성일 02-3406-0813 02-3406-0849 ksi@taekwang.co.kr
수출 미주/중국 송문호 02-3406-0408 mhsong@taekwang.co.kr
유럽 김준수 02-3406-0455 john.k@taekwang.co.kr
이윤희 02-3406-0362 yoonhee@taekwang.co.kr
아시아 기타 이다빈 02-3406-0379 dabein@taekwang.co.kr