Acetonitrile is usually used in organic & inorganic chemistry fields such as
pharmaceutical composite, reagent application etc.
Taekwang started production of 99.9% high-purity acetonitrile and now supplying
for domestic pharmaceutical and reagent companies.
1 | Specific Gravity | (20/20℃) | 0.782 - 0.785 |
2 | Distillation range | ℃ | 80.0 - 82.0 |
3 | Water | ppm | 500 max |
4 | Acrylonitrile | ppm | 5 max |
5 | Propionitrile | ppm | 300 max |
6 | Hydrogen Cyanide | ppm | 10 max |
7 | Free Ammonia | ppm | 6 max |
8 | Acetone | ppm | 5 max |
9 | Copper | ppm | 0.3 max |
10 | Iron | ppm | 0.3 max |
11 | Color | APHA | 10 max |
12 | Acidity | ppm | 50 max |
13 | Appearance | clear, free from suspended matter | |
14 | Purity | wt% | 99.9 min |
15 | Appearance | clear, free of suspended matter | |
16 | Oxygen Bomb Stability | hour | more than 4 |
17 | Titration Value ml of 0.1N-H2SO4 to give PH of 5.0 | ml | 2 max |
18 | Distillation Range at 760mmHg(97%) | 74.5 - 79.0℃ | |
19 | Acrolein | ppm | 10 max |
20 | Specific Gravity 25/15.5℃ | 0.7790 - 0.8020 | |
21 | Purity | wt% | 99.5 min |
Telephone | |
---|---|
+82-2-3406-0373 | kyj@taekwang.co.kr |